Cutlist Output: | Web Page | CSV | CutList Plus | ![]() |
Layout Output: |
Web Page | SVG | ![]() |
|
Include: | Components | Sheet Goods | Parts | ![]() |
Tables : |
|
![]() |
||
Force Board Feet : | ![]() |
|||
Part Words : | ![]() |
|||
Sheet Material Words: | ![]() |
|||
Split Wide Parts | ![]() |
|||
Split Thick Parts | ![]() |
|||
Layout By Material | ![]() |
|||
Display unplaced parts | ![]() |
|||
Layout rules | Minimize waste Line up parts to cut lines | ![]() |
||
Use nominal sizes : | 4/4 5/4 6/4 8/4 10/4 | ![]() |
||
Output nominal thickness : | ![]() |
|||
Nominal thickness margin (1/16s): | ![]() |
|||
Nominal Board Width |
|
![]() |
||
Use Dressed Board Widths for Layout | ![]() |
|||
Board Length |
|
![]() |
Sheet Widths |
|
![]() |
||
Sheet Lengths |
|
![]() |